Wash, DC National Office | Steering Committee | Fundraising Committee | Merchandise Committee | Finance Committee | Communications Committee | Media Committee | Coordinated Campaign Committee | Platform Committee | Green Pages | Accreditation Committee | Annual National Meeting | Diversity- Blk Caucus (1-2 events) | SIX MONTH TOTAL | ||||
Direct Mail | Events & Solicitation | Internet | |||||||||||||||
CONTRIBUTIONS | |||||||||||||||||
Donations | 1000 | 0 | 517000 | 120000 | 50000 | 688000 | |||||||||||
Donations in Kind | 0 | ||||||||||||||||
Registrations/ Admissions | 50000 | 90000 | 5000 | 145000 | |||||||||||||
Registration Discounts | 0 | ||||||||||||||||
Sales of Merchandise | 20000 | 1500 | 3000 | 24500 | |||||||||||||
TOTAL CONTRIBUTIONS | 1000 | 0 | 517000 | 170000 | 50000 | 20000 | 0 | 0 | 0 | 0 | 1500 | 3000 | 0 | 90,000 | 5000 | 857500 | |
Direct Costs | 0 | ||||||||||||||||
Fundraising Costs | |||||||||||||||||
|
66000 | 66000 | |||||||||||||||
|
121000 | 6000 | 127000 | ||||||||||||||
|
99000 | 4000 | 103000 | ||||||||||||||
|
49500 | 49500 | |||||||||||||||
State Sharing Distribution | 27500 | 20000 | 47500 | ||||||||||||||
Cost of Merchandise Sold | 6000 | 6000 | |||||||||||||||
Service Charges | 2750 | 4000 | 5000 | 11750 | |||||||||||||
Total Direct Costs | 0 | 0 | 365750 | 34000 | 5000 | 6000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410750 | |
Net Funds Available for GPUS Operations | 1000 | 0 | 151250 | 136000 | 45000 | 14000 | 1500 | 3000 | 90000 | 5000 | 446750 | ||||||
EXPENDITURES | |||||||||||||||||
Staff Payroll | |||||||||||||||||
Salaries & Wages | 36000 | 62500 | 33000 | 131500 | |||||||||||||
Payroll Taxes | 3600 | 6250 | 3300 | 13150 | |||||||||||||
Health Insurance | 4800 | 4400 | 4000 | 13200 | |||||||||||||
Total Payroll Cost | 44400 | 73150 | 40300 | 157850 | |||||||||||||
Independent Contractors | |||||||||||||||||
Program Directors | 6000 | 6000 | 5200 | 17200 | |||||||||||||
Program Assistants | 2000 | 2000 | |||||||||||||||
Graphic Arts/ Web Design | 8000 | 400 | 1600 | 10000 | |||||||||||||
Web Programmer | 6000 | 6000 | |||||||||||||||
Accountant & FEC Reports | 10800 | 10800 | |||||||||||||||
Treasurer | 0 | ||||||||||||||||
Outside Services | |||||||||||||||||
Information Service | 1900 | 1900 | |||||||||||||||
Networking Consultant | 1500 | 1500 | |||||||||||||||
Software Support | 3500 | 3500 | |||||||||||||||
Payroll Service | 1500 | 1500 | |||||||||||||||
Auditor | 0 | ||||||||||||||||
Legal | 4000 | 4000 | |||||||||||||||
Speaker Honoraria | 1000 | 1000 | |||||||||||||||
Contributions to Campaigns | 0 | ||||||||||||||||
Contributions to States/Locals | 500 | 500 | |||||||||||||||
Contrib to Other Organizations | 0 | ||||||||||||||||
Allocation to Reserve Fund |
40100 | 40100 | |||||||||||||||
Travel | |||||||||||||||||
Airfare | 750 | 5250 | 1500 | 1500 | 9000 | ||||||||||||
Lodging | 100 | 700 | 750 | 600 | 2150 | ||||||||||||
Per Diem | 250 | 300 | 550 | ||||||||||||||
Ground Transportation | 100 | 700 | 300 | 1100 | |||||||||||||
Registration Fees | 500 | 700 | 1200 | ||||||||||||||
Other Travel | 150 | 800 | 950 | ||||||||||||||
Advertising | |||||||||||||||||
Radio | 0 | ||||||||||||||||
TV | 0 | ||||||||||||||||
Newspaper | 0 | ||||||||||||||||
Periodicals | 0 | ||||||||||||||||
Internet | 0 | ||||||||||||||||
Printing/ Banners/ Cards | 300 | 3000 | 10000 | 2000 | 15300 | ||||||||||||
Photocopying | 1200 | 1000 | 200 | 2400 | |||||||||||||
Office Supplies | 600 | 250 | 850 | ||||||||||||||
Postage & Delivery | 3600 | 500 | 300 | 250 | 4650 | ||||||||||||
Food & Beverage | 30000 | 30000 | |||||||||||||||
Materials/Supplies | 1250 | 2000 | 3250 | ||||||||||||||
Dues & Subscriptions | 700 | 700 | |||||||||||||||
Bank Charges | 2400 | 2400 | |||||||||||||||
Office & Venue Rental | 21000 | 1000 | 22,000 | 44000 | |||||||||||||
Utilities | 0 | ||||||||||||||||
Repair/Maintenance | 600 | 600 | |||||||||||||||
Phone/Fax Services | 7200 | 3600 | 500 | 11300 | |||||||||||||
Phone Reimbursements | 600 | 4200 | 1200 | 300 | 500 | 6800 | |||||||||||
Internet/Hosting Services | 2700 | 1800 | 4500 | ||||||||||||||
Equipment Rental | 1200 | 1200 | |||||||||||||||
Equipment Purchases | 8000 | 8000 | |||||||||||||||
Software Purchases | 5000 | 5000 | |||||||||||||||
Insurance | 2000 | 2000 | |||||||||||||||
TOTAL EXPENDITURES | 108600 | 16250 | 0 | 79450 | 0 | 0 | 51800 | 15800 | 7900 | 41300 | 3400 | 11600 | 1450 | 69,000 | 9200 | 415750 | |
NET REVENUE/(EXPENSE) | -107600 | -16250 | 151250 | 56550 | 45000 | 14000 | -51800 | -15800 | -7900 | -41300 | -1900 | -8600 | -1450 | 21000 | -4200 | 31000 |