Green Party 2004 Delegate Allocation Details 

Green Party 2004 Convention

Initial count by Accreditation Committee: Credentials Committee to Present Finalized Numbers

2004 Delegate Allocation Details

State 2004
Electoral
Vote
2004
Electoral
Vote
× 0.5
Elected
Greens
(see breakout)
Voting
Strength
(see breakout)
Voting
Strength
× 1.75
CC CC × 1.75 Sum Delegates Percent of
Delegates
    A B   C   D A+B+C+D    
Alabama 9 4.5 0.0 0.2018390 0.35321825 2 3.50 8.353218250 9 1.08%
Alaska 3 1.5 0.0 1.8355920 3.21228600 2 3.50 8.212286000 9 1.08%
Arizona 10 5.0 0.0 1.3602210 2.38038675 2 3.50 10.880386750 11 1.32%
Arkansas 6 3.0 0.0 0.1959466 0.34290655 2 3.50 6.842906550 7 0.84%
California 55 27.5 53.2 15.9946074 27.99056295 13 22.75 131.440562950 132 15.79%
Colorado 9 4.5 4.6 4.8002850 8.40049875 2 3.50 21.000498750 22 2.63%
Connecticut 7 3.5 2.4 2.8487784 4.98536220 2 3.50 14.385362200 15 1.79%
Delaware 3 1.5 0.0 0.8316000 1.45530000 2 3.50 6.455300000 7 0.84%
D.C. 3 1.5 0.0 3.0543700 5.34514750 2 3.50 10.345147500 11 1.32%
Florida 27 13.5 2.2 1.5890544 2.78084520 4 7.00 25.480845200 26 3.11%
Georgia 15 7.5 0.0 0.0698464 0.12223120 2 3.50 11.122231200 12 1.44%
Hawaii 4 2.0 1.0 1.2714324 2.22500670 2 3.50 8.725006700 9 1.08%
Idaho 4 2.0 0.2 0.3011540 0.52701950 2 3.50 6.227019500 7 0.84%
Illinois 21 10.5 0.2 2.2723221 3.97656367 4 7.00 21.676563675 22 2.63%
Indiana 11 5.5 0.0 0.1556604 0.27240570 2 3.50 9.272405700 10 1.20%
Iowa 7 3.5 0.6 0.6550402 1.14632035 2 3.50 8.746320350 9 1.08%
Kansas 6 3.0 0.0 1.2160982 2.12817185 2 3.50 8.628171850 9 1.08%
Kentucky 8 4.0 0.0 0.3478800 0.60879000 0 0.00 4.608790000 5 0.60%
Louisiana 9 4.5 0.0 0.2374868 0.41560190 2 3.50 8.415601900 9 1.08%
Maine 4 2.0 5.8 4.2946470 7.51563225 2 3.50 18.815632250 19 2.27%
Maryland 10 5.0 0.2 1.4248520 2.49349100 2 3.50 11.193491000 12 1.44%
Mass. 12 6.0 7.0 11.1428088 19.49991540 2 3.50 35.999915400 36 4.31%
Michigan 17 8.5 6.2 3.3303560 5.82812300 4 7.00 27.528123000 28 3.35%
Minnesota 10 5.0 7.6 6.5881920 11.52933600 2 3.50 27.629336000 28 3.35%
Mississippi 6 3.0 0.0 0.0666332 0.11660810 0 0.00 3.116608100 4 0.48%
Missouri 11 5.5 0.0 0.6277945 1.09864038 2 3.50 10.098640375 11 1.32%
Montana 3 1.5 1.0 2.0490015 3.58575263 0 0.00 6.085752625 7 0.84%
Nebraska 5 2.5 1.0 0.8638080 1.51166400 2 3.50 8.511664000 9 1.08%
Nevada 5 2.5 0.0 0.3691968 0.64609440 2 3.50 6.646094400 7 0.84%
New Hamp. 4 2.0 0.0 0.8657220 1.51501350 0 0.00 3.515013500 4 0.48%
New Jersey 15 7.5 0.4 2.8082538 4.91444415 2 3.50 16.314444150 17 2.03%
New Mexico 5 2.5 1.2 1.4555750 2.54725625 2 3.50 9.747256250 10 1.20%
New York 31 15.5 0.6 8.7362740 15.28847950 6 10.50 41.888479500 42 5.02%
North Carolina 15 7.5 1.0 0.4390800 0.76839000 2 3.50 12.768390000 13 1.56%
North Dakota 3 1.5 0.0 0.3120894 0.54615645 0 0.00 2.046156450 3 0.36%
Ohio 20 10.0 0.0 2.9464250 5.15624375 4 7.00 22.156243750 23 2.75%
Oklahoma 7 3.5 0.0 0.0000000 0.00000000 0 0.00 3.500000000 4 0.48%
Oregon 7 3.5 4.6 3.8987928 6.82288740 2 3.50 18.422887400 19 2.27%
Pennsylvania 21 10.5 13.2 2.1712320 3.79965600 5 8.75 36.249656000 37 4.43%
Rhode Island 4 2.0 1.0 1.5331824 2.68306920 2 3.50 9.183069200 10 1.20%
South Carolina 8 4.0 0.0 0.2949200 0.51611000 2 3.50 8.016110000 9 1.08%
South Dakota 3 1.5 0.0 0.0000000 0.00000000 0 0.00 1.500000000 2 0.24%
Tennessee 11 5.5 0.0 0.1879195 0.32885912 2 3.50 9.328859125 10 1.20%
Texas 34 17.0 1.0 2.9668710 5.19202425 8 14.00 37.192024250 38 4.55%
Utah 5 2.5 0.0 1.6670250 2.91729375 2 3.50 8.917293750 9 1.08%
Vermont 3 1.5 0.0 1.4098808 2.46729140 2 3.50 7.467291400 8 0.96%
Virginia 13 6.5 2.4 1.2889366 2.25563905 2 3.50 14.655639050 15 1.79%
Washington 11 5.5 5.2 4.2642828 7.46249490 2 3.50 21.662494900 22 2.63%
West Virginia 5 2.5 0.0 0.1762200 0.30838500 0 0.00 2.808385000 3 0.36%
Wisconsin 10 5.0 10.6 7.9318950 13.88081625 2 3.50 32.980816250 33 3.95%
Wyoming 3 1.5 1.0 0.0980500 0.17158750 0 0.00 2.671587500 3 0.36%
Totals 538 269.0 135.4 115.4491312 202.03597960 116 203.00 809.435979600 836 100.00%

Elected Greens Breakout

State Garnered
500 or more
votes
Garnered
less than 500
votes or
switched Green
Elected Greens
  E F E + (F × 0.2)
Alabama     0.0
Alaska     0.0
Arizona     0.0
Arkansas     0.0
California 49 21 53.2
Colorado 3 8 4.6
Connecticut 2 2 2.4
Delaware     0.0
District of Columbia     0.0
Florida 2 1 2.2
Georgia     0.0
Hawaii 1   1.0
Idaho   1 0.2
Illinois   1 0.2
Indiana     0.0
Iowa   3 0.6
Kansas     0.0
Kentucky     0.0
Louisiana     0.0
Maine 5 4 5.8
Maryland   1 0.2
Massachusetts 4 15 7.0
Michigan 6 1 6.2
Minnesota 7 3 7.6
Mississippi     0.0
Missouri     0.0
Montana 1   1.0
Nebraska 1   1.0
Nevada     0.0
New Hampshire     0.0
New Jersey   2 0.4
New Mexico 1 1 1.2
New York   3 0.6
North Carolina 1   1.0
North Dakota     0.0
Ohio     0.0
Oklahoma     0.0
Oregon 4 3 4.6
Pennsylvania 9 21 13.2
Rhode Island 1   1.0
South Carolina     0.0
South Dakota     0.0
Tennessee     0.0
Texas 1   1.0
Utah     0.0
Vermont     0.0
Virginia 2 2 2.4
Washington 5 1 5.2
West Virginia     0.0
Wisconsin 8 13 10.6
Wyoming 1   1.0
Totals 114 107 135.4

------------------

Voting Strength Breakout

State Vote Vote
Source
Percentage
of Statewide
Vote
Voting Strength
  G   H (G × H) ÷ 100,000
Alabama 18,349 Nader 1.10% 0.2018390
Alaska 22,440 (2) 8.18% 1.8355920
Arizona 45,645 Nader 2.98% 1.3602210
Arkansas 13,421 Nader 1.46% 0.1959466
California 418,707 Nader 3.82% 15.9946074
Colorado 91,434 Nader 5.25% 4.8002850
Connecticut 64,452 Nader 4.42% 2.8487784
Delaware 13,860 (3) 6.00% 0.8316000
District of Columbia 27,767 (4) 11.00% 3.0543700
Florida 97,488 Nader 1.63% 1.5890544
Georgia 13,432 Nader 0.52% 0.0698464
Hawaii 21,623 Nader 5.88% 1.2714324
Idaho 12,292 Nader 2.45% 0.3011540
Illinois 103,759 Nader 2.19% 2.2723221
Indiana 18,531 Nader 0.84% 0.1556604
Iowa 29,374 Nader 2.23% 0.6550402
Kansas 36,086 Nader 3.37% 1.2160982
Kentucky 23,192 Nader 1.50% 0.3478800
Louisiana 20,473 Nader 1.16% 0.2374868
Maine 46,179 (6) 9.30% 4.2946470
Maryland 53,768 Nader 2.65% 1.4248520
Massachusetts 173,564 Nader 6.42% 11.1428088
Michigan 109,192 (10) 3.05% 3.3303560
Minnesota 126,696 Nader 5.20% 6.5881920
Mississippi 8,126 Nader 0.82% 0.0666332
Missouri 38,515 Nader 1.63% 0.6277945
Montana 34,437 Nader 5.95% 2.0490015
Nebraska 24,540 Nader 3.52% 0.8638080
Nevada 15,008 Nader 2.46% 0.3691968
New Hampshire 22,198 Nader 3.90% 0.8657220
New Jersey 94,554 Nader 2.97% 2.8082538
New Mexico 26,465 (5) 5.50% 1.4555750
New York 244,030 Nader 3.58% 8.7362740
North Carolina 36,590 (1) 1.20% 0.4390800
North Dakota 9,486 Nader 3.29% 0.3120894
Ohio 117,857 Nader 2.50% 2.9464250
Oklahoma 0 Nader 0.00% 0.0000000
Oregon 77,357 Nader 5.04% 3.8987928
Pennsylvania 103,392 Nader 2.10% 2.1712320
Rhode Island 25,052 Nader 6.12% 1.5331824
South Carolina 20,200 Nader 1.46% 0.2949200
South Dakota 0 Nader 0.00% 0.0000000
Tennessee 19,781 Nader 0.95% 0.1879195
Texas 137,994 Nader 2.15% 2.9668710
Utah 35,850 Nader 4.65% 1.6670250
Vermont 20,374 Nader 6.92% 1.4098808
Virginia 59,398 Nader 2.17% 1.2889366
Washington 103,002 Nader 4.14% 4.2642828
West Virginia 10,680 Nader 1.65% 0.1762200
Wisconsin 114,955 (9) 6.90% 7.9318950
Wyoming 4,625 Nader 2.12% 0.0980500
Totals 3,006,190   176.29% 115.4491312